latest earthquake monitor
Latest Earthquake Monitor gives you the latest earthquakes globally. It shows you the location, magnitude, as well as the timestamp of the recorded earthquakes or seismic events within the 24 hour period. The earthquake data is supplied from the latest USGS reporting.
Location | Magnitude | Timestamp |
---|---|---|
48 km S of Urakawa, Japan | 4.3 | 6:00 AM |
Drake Passage | 5.4 | 8:53 PM |
Drake Passage | 5.7 | 10:27 PM |
Drake Passage | 4.9 | 1:53 PM |
74 km ESE of Santiago, Philippines | 4.9 | 6:54 AM |
Drake Passage | 7.6 | 5:08 PM |
80 km E of Santiago, Philippines | 4.6 | 9:44 AM |
54 km ESE of Santiago, Philippines | 4.9 | 3:27 PM |
48 km N of Dicabisagan, Philippines | 4.7 | 1:33 PM |
24 km E of Baculin, Philippines | 4.6 | 12:51 AM |
Location | Magnitude | Timestamp |
---|---|---|
13 km N of Summerlin South, Nevada | 1.9 | 1:34 AM |
50 km SW of Cantwell, Alaska | 2.1 | 3:59 AM |
6 km NW of The Geysers, CA | 1.3 | 7:27 PM |
48 km S of Urakawa, Japan | 4.3 | 6:00 AM |
55 km NW of Beluga, Alaska | 1.6 | 2:35 PM |
12 km SSE of New Idria, CA | 1.35 | 9:31 PM |
Drake Passage | 5.4 | 8:53 PM |
Drake Passage | 5.7 | 10:27 PM |
30 km S of Whites City, New Mexico | 1.8 | 11:50 PM |
3 km SW of Volcano, Hawaii | 1.76 | 6:12 AM |
Drake Passage | 4.9 | 1:53 PM |
8 km ESE of Poway, CA | 1.53 | 4:30 PM |
3 km ESE of The Geysers, CA | 1.18 | 10:38 PM |
3 km ESE of The Geysers, CA | 1.79 | 1:40 PM |
4 km S of Christine, Texas | 1.8 | 9:38 PM |
3 km S of Christine, Texas | 1.7 | 3:45 PM |
74 km ESE of Santiago, Philippines | 4.9 | 6:54 AM |
Drake Passage | 7.6 | 5:08 PM |
31 km WNW of Anchor Point, Alaska | 1.4 | 4:39 PM |
87 km SSE of Kokhanok, Alaska | 1.7 | 8:12 AM |
4 km W of Cobb, CA | 0.7 | 5:38 AM |
0 km NE of Volcano, Hawaii | 1.79 | 1:07 AM |
53 km SSW of Skwentna, Alaska | 1.8 | 3:23 PM |
5 km SW of Four Mile Road, Alaska | 1.3 | 7:28 PM |
17 km NE of Stanley, Idaho | 2.36 | 2:51 AM |
65 km WNW of Ninilchik, Alaska | 1.6 | 6:08 PM |
64 km WNW of Happy Valley, Alaska | 1.3 | 10:11 PM |
7 km NE of Borrego Springs, CA | 0.89 | 6:45 AM |
9 km SE of Gardendale, Texas | 1.1 | 3:31 PM |
5 km WNW of The Geysers, CA | 0.95 | 2:51 AM |
5 km WNW of The Geysers, CA | 1.41 | 11:34 AM |
6 km NW of The Geysers, CA | 0.75 | 5:17 PM |
27 km E of Honaunau-Napoopoo, Hawaii | 1.35 | 10:13 PM |
13 km N of Fillmore, CA | 1.45 | 7:05 PM |
2 km NE of The Geysers, CA | 0.86 | 11:27 PM |
23 km SW of Glacier View, Alaska | 1 | 3:57 PM |
10 km NE of Cabazon, CA | 1.76 | 2:05 AM |
156 km WSW of Port Orford, Oregon | 3 | 2:32 AM |
1 km WNW of Azusa, CA | 1.1 | 10:13 PM |
80 km E of Santiago, Philippines | 4.6 | 9:44 AM |
13 km SE of Tehachapi, CA | 1.21 | 5:34 PM |
6 km NW of The Geysers, CA | 1.03 | 2:40 PM |
8 km SSW of Mojave, CA | 1.36 | 6:56 PM |
48 km S of Denali National Park, Alaska | 1.7 | 8:42 PM |
7 km ESE of Santa Venetia, CA | 1.39 | 4:09 PM |
41 km NE of Pedro Bay, Alaska | 1.2 | 1:59 PM |
11 km SW of Salton City, CA | 1.07 | 9:18 AM |
6 km N of Onaway, Idaho | 2.09 | 3:03 AM |
10 km NW of The Geysers, CA | 1.08 | 3:24 PM |
5 km WNW of The Geysers, CA | 0.75 | 12:43 AM |
14 km ENE of Indio, CA | 1.09 | 7:41 PM |
54 km ESE of Santiago, Philippines | 4.9 | 3:27 PM |
4 km WSW of Volcano, Hawaii | 1.97 | 10:01 AM |
18 km N of Four Mile Road, Alaska | 1.2 | 10:48 AM |
2 km S of Caruthersville, Missouri | 1.96 | 4:58 AM |
2 km NW of The Geysers, CA | 1.51 | 12:24 AM |
37 km NNE of Amboy, Washington | 0.31 | 6:43 AM |
33 km WNW of Petersville, Alaska | 1.9 | 10:21 AM |
6 km WNW of The Geysers, CA | 0.77 | 9:23 AM |
6 km NNW of Smiths Ferry, Idaho | 2.15 | 5:19 AM |
7 km WSW of Kenai, Alaska | 1.9 | 6:46 PM |
48 km N of Dicabisagan, Philippines | 4.7 | 1:33 PM |
8 km SE of Gardendale, Texas | 1.3 | 9:34 PM |
12 km NNE of Government Camp, Oregon | 0 | 5:38 AM |
24 km E of Baculin, Philippines | 4.6 | 12:51 AM |
53 km W of Karluk, Alaska | 1.4 | 9:21 AM |
15 km SSE of Carbonado, Washington | 0.4 | 2:57 AM |
15 km SSE of Carbonado, Washington | 1 | 4:50 AM |
51 km N of Chase, Alaska | 1.4 | 11:18 AM |
219 km SE of Sarangani, Philippines | 4.5 | 12:05 AM |
7 km NE of Borrego Springs, CA | 0.87 | 8:00 PM |
8 km NNE of Government Camp, Oregon | 0.1 | 7:32 PM |
7 km NNE of Running Springs, CA | 1.27 | 1:33 PM |
5 km SW of Hulbert, Oklahoma | 1.49 | 5:10 PM |
61 km NW of Petersville, Alaska | 1.8 | 10:54 AM |
0 km N of The Geysers, CA | 0.79 | 10:42 AM |
2 km NNE of The Geysers, CA | 1.07 | 12:59 AM |
20 km SW of Ocotillo Wells, CA | 0.92 | 12:27 AM |
78 km N of Cruz Bay, U.S. Virgin Islands | 3.44 | 9:20 AM |
11 km W of Tatitlek, Alaska | 1.6 | 8:50 PM |
59 km SSE of Cantwell, Alaska | 1.2 | 3:33 PM |
73 km NNW of Pārūn, Afghanistan | 4.3 | 9:26 PM |
2 km S of Fox, Alaska | 1.1 | 3:41 PM |
114 km SSW of False Pass, Alaska | 4 | 2:50 PM |
6 km W of Happy Valley, Alaska | 1.9 | 11:23 PM |
3 km ESE of The Geysers, CA | 0.74 | 11:17 PM |
4 km ESE of Palomar Observatory, CA | 0.55 | 4:34 PM |
6 km SE of Hebgen Lake Estates, Montana | 1.13 | 2:52 PM |
54 km W of Karluk, Alaska | 1.4 | 8:23 AM |
6 km SE of Hebgen Lake Estates, Montana | 1.58 | 9:07 AM |
2 km NNE of The Geysers, CA | 0.98 | 4:35 AM |
69 km N of Arctic Village, Alaska | 3.1 | 5:16 PM |
1 km WNW of Saratoga, CA | 1.45 | 12:27 PM |
9 km SSW of Aleneva, Alaska | 1.8 | 12:25 PM |
24 km W of Pawnee, Texas | 1.5 | 12:50 AM |
5 km NW of Yaurel, Puerto Rico | 1.23 | 10:48 PM |
3 km E of Moreno Valley, CA | 1.14 | 6:14 PM |
20 km SSW of Zhaotong, China | 4.9 | 9:33 AM |
27 km NNW of Tasiilaq, Greenland | 4.7 | 10:22 AM |
8 km ESE of Bodfish, CA | 1.3 | 11:16 PM |
Tags: a large earthquake, a recent earthquake, bay area earthquake monitor, bay area latest earthquake, best earthquake monitoring website, ca earthquake monitor, ca latest earthquake, california latest earthquake news, california latest earthquakes, earthquake latest, earthquake latest map, earthquake monitor, earthquake monitor app, earthquake monitor for sale, earthquake monitor live, earthquake monitor map, earthquake monitor near me, earthquake monitor real time, earthquake real time monitor, earthquake today map live, global earthquake monitor, global earthquake monitoring system, japan earthquake monitoring, japan earthquake monitoring system, japan latest earthquake news, kcra news earthquake today, latest ca earthquake info, latest earthquake data, latest earthquake map, real time 3d earthquake monitor, usgs latest earthquake hazards program, world earthquake live monitor, world earthquakes seismic monitor, world latest earthquake hazard program
latest posts
Game Codes and Cheats
How To's
- How to batch rename files with Windows PowerShell command script
- How to redirect or force websites from HTTP to HTTPS via .htaccess
- How to bulk delete WordPress posts in a category via SQL
- How to change the WordPress Administrator User ID
- How to Clean a Dirty PC DIY
- How To Speed-Up Libre Office Startup and Disable the Splash Screen
Coding Sheets
- How to batch rename files with Windows PowerShell command script
- How to bulk delete WordPress posts in a category via SQL
- How to change the WordPress Administrator User ID
- Prime Numbers Table Mathematics Cheat Sheet
- Binary Conversion Table to Dec, Hex, Oct Cheat Sheet
- CLSID List and Windows Special Folders Cheat Sheet
Cheat Sheets
- Quick Fix: Fixing Red Alert 2 alt+tab issue in Windows 10
- Google Hangouts Chat Easter Eggs Cheat Sheet 2018
- Blender 3D Commands – Keyboard Shortcuts Cheat Sheet
- Hebrew Alphabet and Characters Cheat Sheet
- Japanese Hiragana Alphabet and Characters Cheat Sheet
- Ultimate HTML Entities and Character Reference Cheat Sheet