latest earthquake monitor
Latest Earthquake Monitor gives you the latest earthquakes globally. It shows you the location, magnitude, as well as the timestamp of the recorded earthquakes or seismic events within the 24 hour period. The earthquake data is supplied from the latest USGS reporting.
Location | Magnitude | Timestamp |
---|---|---|
32 km E of Tura, India | 4.3 | 4:03 PM |
61 km SE of Amahai, Indonesia | 5.5 | 9:42 PM |
102 km NE of Ruteng, Indonesia | 4.9 | 8:31 AM |
33 km SE of Wana, Pakistan | 4.3 | 11:42 AM |
20 km SSE of Tocopilla, Chile | 4.7 | 11:10 AM |
221 km ENE of Lospalos, Timor Leste | 4.3 | 10:23 AM |
45 km NNW of Finschhafen, Papua New Guinea | 4.6 | 8:15 PM |
68 km WSW of Padang, Indonesia | 5.1 | 6:43 PM |
80 km NNE of Tobelo, Indonesia | 4.4 | 12:29 AM |
28 km S of Yudomari, Japan | 4.5 | 10:46 PM |
Location | Magnitude | Timestamp |
---|---|---|
34 km NNE of Petersville, Alaska | 2.5 | 5:38 AM |
5 km NW of Alpine, CA | 1.34 | 12:11 AM |
12 km WSW of Lakeport, CA | 1.73 | 4:31 PM |
9 km NW of The Geysers, CA | 0.82 | 6:16 AM |
9 km WNW of Cobb, CA | 0.68 | 12:53 PM |
19 km NNE of Yerington, Nevada | 3.2 | 7:06 PM |
40 km S of Goldfield, Nevada | 0.7 | 12:54 PM |
61 km S of Whites City, New Mexico | 1.5 | 1:02 AM |
4 km WNW of Cobb, CA | 0.74 | 3:59 AM |
46 km WNW of Petrolia, CA | 2.87 | 5:49 AM |
8 km WNW of The Geysers, CA | 0.79 | 6:27 AM |
23 km SW of New Idria, CA | 0.96 | 9:54 PM |
2 km NNW of Blackhawk, CA | 2.19 | 12:12 PM |
4 km WNW of Cobb, CA | 1.28 | 2:17 AM |
8 km NNW of The Geysers, CA | 1.06 | 2:48 PM |
58 km SSW of Skwentna, Alaska | 1.3 | 6:08 PM |
38 km N of Beaver, Alaska | 2.2 | 9:50 PM |
70 km ENE of Chase, Alaska | 1.7 | 12:27 AM |
32 km E of Tura, India | 4.3 | 4:03 PM |
23 km NNE of Yerington, Nevada | 1.6 | 12:50 PM |
3 km N of Helper, Utah | 1.65 | 5:24 AM |
5 km SW of Volcano, Hawaii | 2.31 | 4:14 AM |
2 km NE of Helper, Utah | 1.47 | 3:44 AM |
2 km NNW of The Geysers, CA | 1.23 | 8:04 AM |
2 km NNW of Helper, Utah | 1.31 | 12:19 PM |
5 km SSW of Volcano, Hawaii | 1.83 | 5:04 AM |
4 km WSW of Guánica, Puerto Rico | 2.22 | 7:25 AM |
3 km ENE of Saint Helena, CA | 1.22 | 9:54 PM |
17 km ESE of Livengood, Alaska | 1.4 | 6:04 AM |
11 km WSW of Morongo Valley, CA | 1.46 | 9:52 AM |
32 km S of Leilani Estates, Hawaii | 1.99000001 | 3:16 PM |
47 km W of Rampart, Alaska | 1.3 | 2:57 PM |
17 km NW of Ninilchik, Alaska | 1.6 | 5:30 PM |
2 km SW of Knik, Alaska | 2.3 | 3:55 PM |
19 km NNE of Yerington, Nevada | 1.1 | 4:25 PM |
8 km NNW of The Geysers, CA | 1.22 | 9:05 AM |
3 km SE of Hennessey, Oklahoma | 1.52 | 1:55 PM |
3 km ENE of Saint Helena, CA | 2.44 | 9:57 PM |
11 km ENE of Naalehu, Hawaii | 1.96000004 | 11:16 AM |
19 km NW of Midland, Texas | 1.3 | 5:55 PM |
9 km SW of Corona, CA | 1.05 | 8:21 AM |
13 km SE of Ashford, Washington | 0.71 | 3:37 PM |
31 km N of Sutton-Alpine, Alaska | 1.8 | 4:05 PM |
17 km NE of Yerington, Nevada | 1.4 | 6:21 PM |
11 km N of Big Bear Lake, CA | 1.5 | 3:58 PM |
13 km NE of Thousand Palms, CA | 0.83 | 5:32 AM |
36 km NE of Healy, Alaska | 1.7 | 1:10 AM |
8 km WNW of Cobb, CA | 1.04 | 5:34 AM |
13 km NE of Thousand Palms, CA | 0.61 | 5:27 PM |
16 km SSW of Searles Valley, CA | 0.76 | 7:44 AM |
6 km SE of West Yellowstone, Montana | 1.06 | 8:54 AM |
73 km WNW of Karluk, Alaska | 1.1 | 7:21 AM |
9 km NNW of Warner Springs, CA | 0.2 | 4:18 PM |
0 km SSW of Pāhala, Hawaii | 2.05999994 | 3:10 AM |
13 km NE of Thousand Palms, CA | 0.89 | 12:21 PM |
7 km NE of Toyah, Texas | 1.9 | 8:09 AM |
61 km SE of Amahai, Indonesia | 5.5 | 9:42 PM |
5 km NW of Aguanga, CA | 0.76 | 2:12 AM |
38 km SW of Tatitlek, Alaska | 1.9 | 1:03 PM |
0 km WNW of Pāhala, Hawaii | 2.05999994 | 3:08 AM |
27 km WSW of Skwentna, Alaska | 2 | 4:02 PM |
9 km WNW of Cobb, CA | 0.71 | 12:26 AM |
13 km NE of Thousand Palms, CA | 0.69 | 3:53 AM |
5 km SW of Volcano, Hawaii | 2.16000009 | 3:18 PM |
3 km of Saint Helena, CA | 1.6 | 10:45 PM |
13 km NE of Thousand Palms, CA | 0.94 | 8:41 PM |
16 km NE of Pāhala, Hawaii | 2.1500001 | 6:27 AM |
7 km NW of The Geysers, CA | 0.69 | 4:21 AM |
13 km NE of Thousand Palms, CA | 0.66 | 10:02 PM |
13 km NE of Thousand Palms, CA | 0.72 | 1:31 PM |
32 km NNW of Searles Valley, CA | 0.64 | 3:31 PM |
13 km NE of Thousand Palms, CA | 0.67 | 7:33 AM |
57 km SW of Denali National Park, Alaska | 1.9 | 6:13 PM |
18 km N of Meadow Lakes, Alaska | 2 | 4:33 PM |
4 km W of Cobb, CA | 1.05 | 4:33 AM |
13 km NE of Thousand Palms, CA | 0.92 | 7:07 PM |
12 km NE of Thousand Palms, CA | 0.85 | 6:40 AM |
4 km NNW of The Geysers, CA | 0.77 | 2:01 AM |
2 km NW of Kenilworth, Utah | 1.97 | 6:29 PM |
67 km WNW of Beluga, Alaska | 0.9 | 12:45 PM |
14 km ENE of Pāhala, Hawaii | 1.92999995 | 11:13 AM |
6 km NW of Medicine Park, Oklahoma | 1.5 | 4:55 PM |
26 km WNW of Clayton, Idaho | 1.48 | 4:24 PM |
16 km E of Ninilchik, Alaska | 3.2 | 10:23 AM |
45 km SSE of Denali National Park, Alaska | 1.7 | 11:14 PM |
0 km NW of Pāhala, Hawaii | 2.01999998 | 2:03 AM |
13 km WNW of Point Possession, Alaska | 1.9 | 9:08 AM |
13 km NE of Thousand Palms, CA | 0.67 | 5:16 PM |
13 km ENE of Pāhala, Hawaii | 2.1400001 | 1:48 PM |
58 km WNW of Petrolia, CA | 3.12 | 8:14 AM |
8 km NE of Cabazon, CA | 0.88 | 6:52 PM |
43 km WNW of Petrolia, CA | 2.9 | 12:11 AM |
69 km ENE of Pedro Bay, Alaska | 1.9 | 5:33 PM |
102 km NE of Ruteng, Indonesia | 4.9 | 8:31 AM |
39 km NE of Susitna North, Alaska | 1.7 | 12:03 AM |
1 km NNE of Pāhala, Hawaii | 2.00999999 | 12:49 AM |
64 km WNW of Petrolia, CA | 3.09 | 12:01 PM |
6 km S of Pāhala, Hawaii | 2.32 | 11:17 PM |
41 km WSW of Mentone, Texas | 2.8 | 11:54 PM |
41 km W of Mentone, Texas | 3.2 | 12:55 PM |
Tags: a large earthquake, a recent earthquake, bay area earthquake monitor, bay area latest earthquake, best earthquake monitoring website, ca earthquake monitor, ca latest earthquake, california latest earthquake news, california latest earthquakes, earthquake latest, earthquake latest map, earthquake monitor, earthquake monitor app, earthquake monitor for sale, earthquake monitor live, earthquake monitor map, earthquake monitor near me, earthquake monitor real time, earthquake real time monitor, earthquake today map live, global earthquake monitor, global earthquake monitoring system, japan earthquake monitoring, japan earthquake monitoring system, japan latest earthquake news, kcra news earthquake today, latest ca earthquake info, latest earthquake data, latest earthquake map, real time 3d earthquake monitor, usgs latest earthquake hazards program, world earthquake live monitor, world earthquakes seismic monitor, world latest earthquake hazard program
latest posts
Game Codes and Cheats
How To's
- How to batch rename files with Windows PowerShell command script
- How to redirect or force websites from HTTP to HTTPS via .htaccess
- How to bulk delete WordPress posts in a category via SQL
- How to change the WordPress Administrator User ID
- How to Clean a Dirty PC DIY
- How To Speed-Up Libre Office Startup and Disable the Splash Screen
Coding Sheets
- How to batch rename files with Windows PowerShell command script
- How to bulk delete WordPress posts in a category via SQL
- How to change the WordPress Administrator User ID
- Prime Numbers Table Mathematics Cheat Sheet
- Binary Conversion Table to Dec, Hex, Oct Cheat Sheet
- CLSID List and Windows Special Folders Cheat Sheet
Cheat Sheets
- Quick Fix: Fixing Red Alert 2 alt+tab issue in Windows 10
- Google Hangouts Chat Easter Eggs Cheat Sheet 2018
- Blender 3D Commands – Keyboard Shortcuts Cheat Sheet
- Hebrew Alphabet and Characters Cheat Sheet
- Japanese Hiragana Alphabet and Characters Cheat Sheet
- Ultimate HTML Entities and Character Reference Cheat Sheet