latest earthquake monitor
Latest Earthquake Monitor gives you the latest earthquakes globally. It shows you the location, magnitude, as well as the timestamp of the recorded earthquakes or seismic events within the 24 hour period. The earthquake data is supplied from the latest USGS reporting.
Location | Magnitude | Timestamp |
---|---|---|
134 km ESE of Kuril’sk, Russia | 4.3 | 1:37 PM |
Pagan region, Northern Mariana Islands | 4.6 | 1:26 PM |
6 km NNE of Alivéri, Greece | 4.4 | 12:45 PM |
76 km NNW of Mohr, Iran | 4.6 | 12:13 PM |
14 km ENE of Yujing, Taiwan | 4.8 | 11:29 PM |
Kermadec Islands region | 4.3 | 12:53 PM |
2 km ENE of Jordán, Colombia | 4.7 | 10:00 PM |
Rat Islands, Aleutian Islands, Alaska | 4.4 | 2:29 PM |
15 km WSW of Takotna, Alaska | 5.2 | 1:05 PM |
19 km ENE of Falls City, Texas | 4.5 | 12:08 PM |
Location | Magnitude | Timestamp |
---|---|---|
38 km SSW of Dry Creek, Alaska | 1.7 | 9:51 AM |
3 km NW of The Geysers, CA | 0.93 | 12:59 AM |
10 km W of Salcha, Alaska | 0.8 | 7:56 PM |
49 km ESE of Ugashik, Alaska | 2.2 | 8:25 AM |
8 km NW of The Geysers, CA | 0.93 | 1:01 PM |
7 km ENE of Anza, CA | 0.75 | 2:01 PM |
2 km SE of The Geysers, CA | 1.19 | 11:36 AM |
4 km SSW of Redlands, CA | 1.16 | 1:56 AM |
11 km NE of Yucaipa, CA | 0.78 | 9:28 AM |
134 km ESE of Kuril’sk, Russia | 4.3 | 1:37 PM |
15 km ENE of Yerington, Nevada | 2 | 6:04 PM |
7 km NW of The Geysers, CA | 0.8 | 3:20 PM |
43 km NW of Toyah, Texas | 1.8 | 1:48 AM |
Pagan region, Northern Mariana Islands | 4.6 | 1:26 PM |
2 km of The Geysers, CA | 0.69 | 2:06 AM |
5 km NNE of Laytonville, CA | 1.64 | 2:17 AM |
2 km of The Geysers, CA | 1.09 | 3:01 AM |
10 km S of Idyllwild, CA | 0.7 | 9:01 AM |
14 km SSE of Waynoka, Oklahoma | 1.43 | 5:32 AM |
6 km NNE of Alivéri, Greece | 4.4 | 12:45 PM |
13 km WSW of Searles Valley, CA | 1.46 | 4:57 PM |
9 km NW of The Geysers, CA | 1.49 | 3:03 AM |
76 km SSE of Perryville, Alaska | 2.3 | 8:36 AM |
9 km NW of The Geysers, CA | 0.66 | 8:24 PM |
3 km NW of The Geysers, CA | 0.82 | 10:28 AM |
15 km SE of Ackerly, Texas | 1.1 | 11:23 PM |
9 km NW of The Geysers, CA | 0.45 | 1:13 AM |
13 km WNW of Johannesburg, CA | 0.68 | 5:23 AM |
21 km NNE of Yerington, Nevada | 1.1 | 5:52 PM |
27 km SSE of Egegik, Alaska | 3.3 | 10:12 AM |
11 km NE of Pāhala, Hawaii | 2.02999997 | 2:19 PM |
16 km ESE of Hiko, Nevada | 1.5 | 10:35 AM |
26 km SE of Bodfish, CA | 0.67 | 5:08 AM |
8 km E of Willow, Alaska | 1.5 | 2:52 AM |
13 km NW of The Geysers, CA | 0.78 | 6:12 PM |
13 km NW of The Geysers, CA | 1.09 | 10:29 AM |
76 km NNW of Mohr, Iran | 4.6 | 12:13 PM |
4 km W of Cobb, CA | 1.14 | 5:11 PM |
4 km N of Chickaloon, Alaska | 1.1 | 8:00 AM |
41 km NE of Keeler, California | 1.3 | 11:24 PM |
4 km E of San Bruno, CA | 1.29 | 3:36 AM |
11 km ENE of Milpitas, CA | 1.15 | 8:17 PM |
24 km SSW of Tatitlek, Alaska | 1.9 | 1:59 PM |
71 km N of Chickaloon, Alaska | 1.6 | 1:08 AM |
7 km S of Minto, Alaska | 1.4 | 7:19 AM |
14 km SW of Tyonek, Alaska | 1.7 | 7:34 AM |
9 km NW of The Geysers, CA | 1.09 | 8:18 PM |
2 km SSE of Coahoma, Texas | 1.4 | 5:09 PM |
20 km NW of Grapevine, CA | 1.49 | 12:48 AM |
3 km SW of Coso Junction, CA | 0.79 | 4:51 PM |
3 km SE of Lake Henshaw, CA | 0.74 | 11:24 AM |
6 km WNW of Cobb, CA | 0.95 | 8:31 AM |
2 km NW of Diablo, CA | 0.71 | 3:52 PM |
4 km SSE of Salcha, Alaska | 1.2 | 10:37 AM |
52 km NW of Toyah, Texas | 2.2 | 6:32 PM |
15 km NW of Midland, Texas | 1.6 | 3:38 AM |
19 km NNE of Karnes City, Texas | 1.6 | 7:22 PM |
18 km SW of Milford, Utah | 0.81 | 10:46 AM |
18 km N of Borrego Springs, CA | 0.6 | 4:52 AM |
5 km NNW of Taupo, New Zealand | 2.6 | 2:41 PM |
36 km NNE of Beaver, Alaska | 1.7 | 10:59 AM |
9 km NW of The Geysers, CA | 0.66 | 1:03 PM |
6 km NW of The Geysers, CA | 1.46 | 3:31 PM |
9 km NW of Calistoga, CA | 0.75 | 8:27 AM |
14 km SSE of Stanton, Texas | 1.1 | 7:36 AM |
3 km NNE of Heber, CA | 1.37 | 2:00 AM |
4 km NNE of Heber, CA | 1.22 | 9:40 PM |
3 km NW of The Geysers, CA | 0.52 | 9:35 PM |
36 km NNW of Valdez, Alaska | 1.7 | 4:56 PM |
5 km S of Redlands, CA | 0.62 | 12:23 PM |
37 km WSW of Ackerly, Texas | 2.1 | 12:10 AM |
6 km NW of Union City, Oklahoma | 1.22 | 11:24 PM |
20 km SW of Clear, Alaska | 2.2 | 9:13 PM |
51 km SW of Lake Minchumina, Alaska | 2.9 | 1:02 PM |
23 km SE of Chickaloon, Alaska | 1.1 | 9:20 PM |
20 km NNW of Midland, Texas | 1.3 | 6:39 AM |
32 km ENE of Pedro Bay, Alaska | 1.6 | 9:51 PM |
14 km SSW of Olancha, CA | 1.14 | 2:27 AM |
2 km SSE of Loma Linda, CA | 0.83 | 1:49 AM |
15 km NE of Little Lake, CA | 0.94 | 2:30 PM |
14 km SW of Moab, Utah | 1.69 | 6:43 PM |
6 km NNW of Taupo, New Zealand | 1.9 | 9:44 PM |
26 km NNW of Indian Springs, Nevada | 0.2 | 5:01 PM |
16 km W of Takotna, Alaska | 3.2 | 7:54 AM |
22 km NNE of Yerington, Nevada | 1.2 | 3:40 AM |
6 km WNW of Cobb, CA | 0.72 | 1:05 AM |
62 km S of Whites City, New Mexico | 1.8 | 7:59 PM |
63 km E of Denali Park, Alaska | 1.6 | 11:20 PM |
4 km NNE of Tyonek, Alaska | 1.8 | 4:36 PM |
14 km ENE of Yujing, Taiwan | 4.8 | 11:29 PM |
18 km ENE of Falls City, Texas | 1.8 | 8:34 AM |
11 km WNW of Takotna, Alaska | 3.5 | 1:06 AM |
13 km NE of Enterprise, Utah | 1.15 | 5:51 AM |
62 km SSW of Whites City, New Mexico | 1.9 | 4:26 PM |
61 km NW of Ninilchik, Alaska | 1 | 12:08 PM |
63 km S of Whites City, New Mexico | 2.1 | 9:42 AM |
6 km WNW of Cobb, CA | 1.02 | 11:46 PM |
60 km WNW of Ninilchik, Alaska | 1.4 | 10:34 AM |
3 km W of San Francisco Zoo, CA | 1.59 | 6:33 AM |
71 km WNW of Beluga, Alaska | 1.8 | 3:18 AM |
Tags: a large earthquake, a recent earthquake, bay area earthquake monitor, bay area latest earthquake, best earthquake monitoring website, ca earthquake monitor, ca latest earthquake, california latest earthquake news, california latest earthquakes, earthquake latest, earthquake latest map, earthquake monitor, earthquake monitor app, earthquake monitor for sale, earthquake monitor live, earthquake monitor map, earthquake monitor near me, earthquake monitor real time, earthquake real time monitor, earthquake today map live, global earthquake monitor, global earthquake monitoring system, japan earthquake monitoring, japan earthquake monitoring system, japan latest earthquake news, kcra news earthquake today, latest ca earthquake info, latest earthquake data, latest earthquake map, real time 3d earthquake monitor, usgs latest earthquake hazards program, world earthquake live monitor, world earthquakes seismic monitor, world latest earthquake hazard program
latest posts
Game Codes and Cheats
How To's
- How to batch rename files with Windows PowerShell command script
- How to redirect or force websites from HTTP to HTTPS via .htaccess
- How to bulk delete WordPress posts in a category via SQL
- How to change the WordPress Administrator User ID
- How to Clean a Dirty PC DIY
- How To Speed-Up Libre Office Startup and Disable the Splash Screen
Coding Sheets
- How to batch rename files with Windows PowerShell command script
- How to bulk delete WordPress posts in a category via SQL
- How to change the WordPress Administrator User ID
- Prime Numbers Table Mathematics Cheat Sheet
- Binary Conversion Table to Dec, Hex, Oct Cheat Sheet
- CLSID List and Windows Special Folders Cheat Sheet
Cheat Sheets
- Quick Fix: Fixing Red Alert 2 alt+tab issue in Windows 10
- Google Hangouts Chat Easter Eggs Cheat Sheet 2018
- Blender 3D Commands – Keyboard Shortcuts Cheat Sheet
- Hebrew Alphabet and Characters Cheat Sheet
- Japanese Hiragana Alphabet and Characters Cheat Sheet
- Ultimate HTML Entities and Character Reference Cheat Sheet