latest earthquake monitor
Latest Earthquake Monitor gives you the latest earthquakes globally. It shows you the location, magnitude, as well as the timestamp of the recorded earthquakes or seismic events within the 24 hour period. The earthquake data is supplied from the latest USGS reporting.
Location | Magnitude | Timestamp |
---|---|---|
27 km NNW of Tasiilaq, Greenland | 4.7 | 10:22 AM |
67 km E of Baculin, Philippines | 5 | 1:41 AM |
53 km E of Baculin, Philippines | 4.9 | 10:08 AM |
76 km ESE of Santiago, Philippines | 5.1 | 11:16 AM |
61 km ESE of Baculin, Philippines | 4.8 | 6:34 AM |
South Sandwich Islands region | 4.8 | 4:22 AM |
42 km E of Santiago, Philippines | 4.8 | 9:30 PM |
239 km NNE of Fais, Micronesia | 5.2 | 4:20 PM |
63 km E of Santiago, Philippines | 4.8 | 10:11 AM |
43 km SE of Severo-Kuril’sk, Russia | 5.6 | 11:19 AM |
Location | Magnitude | Timestamp |
---|---|---|
3 km ESE of The Geysers, CA | 0.74 | 11:17 PM |
4 km ESE of Palomar Observatory, CA | 0.55 | 4:34 PM |
54 km W of Karluk, Alaska | 1.4 | 8:23 AM |
2 km NNE of The Geysers, CA | 0.98 | 4:35 AM |
69 km N of Arctic Village, Alaska | 3.1 | 5:16 PM |
1 km WNW of Saratoga, CA | 1.45 | 12:27 PM |
9 km SSW of Aleneva, Alaska | 1.8 | 12:25 PM |
22 km W of Pawnee, Texas | 1.6 | 12:43 AM |
5 km NW of Yaurel, Puerto Rico | 1.23 | 10:48 PM |
3 km E of Moreno Valley, CA | 1.14 | 6:14 PM |
27 km NNW of Tasiilaq, Greenland | 4.7 | 10:22 AM |
8 km ESE of Bodfish, CA | 1.3 | 11:16 PM |
28 km N of Paxson, Alaska | 1.6 | 5:10 PM |
44 km ENE of Whittier, Alaska | 1.5 | 5:22 AM |
67 km E of Baculin, Philippines | 5 | 1:41 AM |
59 km N of Chase, Alaska | 1.2 | 5:23 AM |
53 km E of Baculin, Philippines | 4.9 | 10:08 AM |
76 km ESE of Santiago, Philippines | 5.1 | 11:16 AM |
8 km NW of The Geysers, CA | 0.86 | 3:14 AM |
61 km ESE of Baculin, Philippines | 4.8 | 6:34 AM |
South Sandwich Islands region | 4.8 | 4:22 AM |
26 km W of Hope, Alaska | 1.9 | 3:00 PM |
7 km SE of Houston, Alaska | 1.7 | 3:00 PM |
21 km E of Julian, CA | 1 | 2:52 PM |
8 km WNW of Cobb, CA | 1.09 | 3:05 PM |
42 km E of Santiago, Philippines | 4.8 | 9:30 PM |
32 km NNE of Whittier, Alaska | 1.6 | 7:18 PM |
239 km NNE of Fais, Micronesia | 5.2 | 4:20 PM |
63 km E of Santiago, Philippines | 4.8 | 10:11 AM |
11 km NW of Pawnee, Oklahoma | 1.42 | 1:51 AM |
13 km S of Borrego Springs, CA | 0.46 | 6:19 PM |
43 km SE of Severo-Kuril’sk, Russia | 5.6 | 11:19 AM |
12 km SSW of Tres Pinos, CA | 1.02 | 3:20 PM |
59 km SSW of Goldfield, Nevada | 1.2 | 6:55 PM |
23 km ESE of Santiago, Philippines | 6.7 | 5:58 PM |
15 km W of Tehachapi, CA | 1.07 | 12:47 PM |
214 km ENE of Levuka, Fiji | 4.4 | 7:23 PM |
38 km ENE of Cantwell, Alaska | 0.9 | 9:02 PM |
14 km ENE of Falls City, Texas | 1.6 | 1:16 AM |
35 km S of Portage Creek, Alaska | 1.8 | 5:28 PM |
63 km WNW of Happy Valley, Alaska | 1.8 | 3:34 PM |
45 km W of Tatitlek, Alaska | 1.3 | 12:04 PM |
6 km WNW of Cobb, CA | 0.22 | 7:25 PM |
25 km ESE of Manay, Philippines | 5.1 | 10:36 PM |
15 km WSW of Tyonek, Alaska | 1.3 | 11:05 AM |
9 km W of Point Possession, Alaska | 2.1 | 4:44 PM |
4 km W of Cobb, CA | 0.76 | 10:04 AM |
Banda Sea | 5.5 | 3:38 PM |
34 km ESE of Santiago, Philippines | 5.1 | 9:41 AM |
13 km W of Stanton, Texas | 0.8 | 10:41 PM |
219 km NNE of Fais, Micronesia | 5.6 | 7:57 AM |
45 km ESE of Manay, Philippines | 5.2 | 5:49 AM |
9 km WNW of The Geysers, CA | 1.09 | 8:38 PM |
63 km W of Tyonek, Alaska | 0.9 | 11:40 AM |
58 km SSW of Denali National Park, Alaska | 2.4 | 12:34 AM |
32 km S of Skwentna, Alaska | 1.6 | 11:05 PM |
16 km NE of Hermleigh, Texas | 1 | 8:24 AM |
37 km NNE of Whittier, Alaska | 1.2 | 6:38 PM |
50 km ESE of Santiago, Philippines | 4.9 | 3:46 PM |
7 km NW of The Geysers, CA | 1.14 | 4:44 AM |
7 km N of Big Bear City, CA | 1.04 | 8:22 AM |
13 km W of Stanton, Texas | 2 | 8:55 AM |
6 km SE of Christine, Texas | 1 | 11:36 PM |
27 km WSW of Anchor Point, Alaska | 1.8 | 4:48 AM |
16 km NNW of Midland, Texas | 0.5 | 11:50 PM |
7 km SW of Atascadero, CA | 1.55 | 2:38 AM |
11 km N of Houston, Alaska | 1.3 | 12:51 AM |
2 km SE of Central, Alaska | 1.6 | 11:47 AM |
27 km W of Volcano, Hawaii | 1.7 | 11:07 PM |
7 km NW of The Geysers, CA | 1.05 | 4:45 AM |
88 km NNE of Cruz Bay, U.S. Virgin Islands | 3.44 | 4:11 PM |
26 km WSW of Westmorland, CA | 1.73 | 5:16 AM |
46 km ESE of Santiago, Philippines | 4.9 | 1:13 PM |
4 km N of Stanton, Texas | 1.1 | 3:29 PM |
41 km ESE of Manay, Philippines | 5.2 | 11:23 AM |
52 km ESE of Santiago, Philippines | 4.7 | 7:08 PM |
7 km NW of The Geysers, CA | 1.81 | 12:43 AM |
7 km NNE of Running Springs, CA | 1.56 | 9:55 PM |
12 km W of Stanton, Texas | 1.7 | 10:25 PM |
10 km SSE of Corona, CA | 1.82 | 12:58 AM |
2 km NE of Pomona, CA | 1.1 | 11:28 PM |
1 km NNW of The Geysers, CA | 1.12 | 3:32 PM |
12 km W of Stanton, Texas | 0.8 | 4:53 AM |
45 km ESE of San Ignacio, Philippines | 4.9 | 12:02 PM |
14 km S of Conchagua, El Salvador | 4.6 | 10:41 PM |
42 km NNE of Whittier, Alaska | 1.4 | 9:19 PM |
142 km ENE of Tual, Indonesia | 4.7 | 8:28 PM |
1 km ENE of Colton, CA | 1.09 | 1:25 PM |
47 km ESE of Santiago, Philippines | 4.9 | 10:40 AM |
6 km W of Pāhala, Hawaii | 1.77 | 2:18 PM |
58 km ESE of Jovellar, Philippines | 5.1 | 7:11 AM |
73 km ESE of San Ignacio, Philippines | 5.2 | 12:02 PM |
219 km WSW of Kavieng, Papua New Guinea | 5.1 | 5:42 PM |
1 km N of Beluga, Alaska | 1.3 | 5:24 PM |
93 km SSE of Sand Point, Alaska | 4.5 | 2:55 PM |
49 km NW of Toyah, Texas | 2.2 | 5:49 PM |
13 km S of Borrego Springs, CA | 0.76 | 9:21 PM |
5 km WSW of Anza, CA | 0.63 | 5:07 AM |
8 km NW of The Geysers, CA | 0.76 | 5:46 AM |
0 km NNW of The Geysers, CA | 1.28 | 11:09 AM |
Tags: a large earthquake, a recent earthquake, bay area earthquake monitor, bay area latest earthquake, best earthquake monitoring website, ca earthquake monitor, ca latest earthquake, california latest earthquake news, california latest earthquakes, earthquake latest, earthquake latest map, earthquake monitor, earthquake monitor app, earthquake monitor for sale, earthquake monitor live, earthquake monitor map, earthquake monitor near me, earthquake monitor real time, earthquake real time monitor, earthquake today map live, global earthquake monitor, global earthquake monitoring system, japan earthquake monitoring, japan earthquake monitoring system, japan latest earthquake news, kcra news earthquake today, latest ca earthquake info, latest earthquake data, latest earthquake map, real time 3d earthquake monitor, usgs latest earthquake hazards program, world earthquake live monitor, world earthquakes seismic monitor, world latest earthquake hazard program
latest posts
Game Codes and Cheats
How To's
- How to batch rename files with Windows PowerShell command script
- How to redirect or force websites from HTTP to HTTPS via .htaccess
- How to bulk delete WordPress posts in a category via SQL
- How to change the WordPress Administrator User ID
- How to Clean a Dirty PC DIY
- How To Speed-Up Libre Office Startup and Disable the Splash Screen
Coding Sheets
- How to batch rename files with Windows PowerShell command script
- How to bulk delete WordPress posts in a category via SQL
- How to change the WordPress Administrator User ID
- Prime Numbers Table Mathematics Cheat Sheet
- Binary Conversion Table to Dec, Hex, Oct Cheat Sheet
- CLSID List and Windows Special Folders Cheat Sheet
Cheat Sheets
- Quick Fix: Fixing Red Alert 2 alt+tab issue in Windows 10
- Google Hangouts Chat Easter Eggs Cheat Sheet 2018
- Blender 3D Commands – Keyboard Shortcuts Cheat Sheet
- Hebrew Alphabet and Characters Cheat Sheet
- Japanese Hiragana Alphabet and Characters Cheat Sheet
- Ultimate HTML Entities and Character Reference Cheat Sheet