This is the CMYK Color Chart Cyan, Magenta, Yellow and Key Table Cheat Sheet. This color combination is the standard in the Print industry. CMYK (also known as process color or four color) is known as a subtractive color model, utilized in color printing, and is said to also describe how the printing process is made.
Color printing may differ by brand, print house, manufacturer or press operator, yet printing ink is still typically done in the order of the CMYK acronym. The letter “K” in CMYK stands for key since in a four-color printing, Cyan, Magenta, and Yellow printing plates are carefully keyed, or aligned, with the key of the color Black key plate.
CMYK Color Chart Cyan, Magenta, Yellow and Key Table Cheat Sheet
White CMYK (0%, 0%, 0%, 0%)
Gray99 CMYK (0%, 0%, 0%,1%)
Gray98 CMYK (0%, 0%, 0%,2%)
Gray97 CMYK (0%, 0%, 0%,3%)
Whitesmoke CMYK (0%, 0%,0%, 4%)
Gray95 CMYK (0%, 0%, 0%,5%)
Gray94 CMYK (0%, 0%, 0%,6%)
Gray93 CMYK (0%, 0%, 0%,7%)
Gray92 CMYK (0%, 0%, 0%,8%)
Gray91 CMYK (0%, 0%, 0%,9%)
Gray90 CMYK (0%, 0%, 0%,10%)
Gray89 CMYK (0%, 0%, 0%,11%)
Gray88 CMYK (0%, 0%, 0%,12%)
Gray87 CMYK (0%, 0%, 0%,13%)
Gray86 CMYK (0%, 0%, 0%,14%)
Gainsboro CMYK (0%, 0%,0%, 14%)
Gray85 CMYK (0%, 0%, 0%,15%)
Gray84 CMYK (0%, 0%, 0%,16%)
Lightgray CMYK (0%, 0%,0%, 17%)
Lightgrey CMYK (0%, 0%,0%, 17%)
Gray83 CMYK (0%, 0%, 0%,17%)
Gray82 CMYK (0%, 0%, 0%,18%)
Gray81 CMYK (0%, 0%, 0%,19%)
Verylightgrey CMYK (0%,0%, 0%, 20%)
Gray80 CMYK (0%, 0%, 0%,20%)
Gray79 CMYK (0%, 0%, 0%,21%)
Gray78 CMYK (0%, 0%, 0%,22%)
Gray77 CMYK (0%, 0%, 0%,23%)
Gray76 CMYK (0%, 0%, 0%,24%)
Silver CMYK (0%, 0%, 0%,25%)
Gray CMYK (0%, 0%, 0%, 25%)
Gray75 CMYK (0%, 0%, 0%,25%)
Gray74 CMYK (0%, 0%, 0%,26%)
Gray73 CMYK (0%, 0%, 0%,27%)
Gray72 CMYK (0%, 0%, 0%,28%)
Gray71 CMYK (0%, 0%, 0%,29%)
Gray70 CMYK (0%, 0%, 0%,30%)
Gray69 CMYK (0%, 0%, 0%,31%)
Gray68 CMYK (0%, 0%, 0%,32%)
Gray67 CMYK (0%, 0%, 0%,33%)
Sgilightgray CMYK (0%, 0%,0%, 33%)
Darkgrey CMYK (0%, 0%, 0%,34%)
Gray66 CMYK (0%, 0%, 0%,34%)
Darkgray CMYK (0%, 0%, 0%,34%)
Gray65 CMYK (0%, 0%, 0%,35%)
Gray64 CMYK (0%, 0%, 0%,36%)
Gray63 CMYK (0%, 0%, 0%,37%)
Gray62 CMYK (0%, 0%, 0%,38%)
Gray61 CMYK (0%, 0%, 0%,39%)
Gray60 CMYK (0%, 0%, 0%,40%)
Gray59 CMYK (0%, 0%, 0%,41%)
Gray58 CMYK (0%, 0%, 0%,42%)
Gray57 CMYK (0%, 0%, 0%,43%)
Gray56 CMYK (0%, 0%, 0%,44%)
Gray55 CMYK (0%, 0%, 0%,45%)
Gray54 CMYK (0%, 0%, 0%,46%)
Gray53 CMYK (0%, 0%, 0%,47%)
Gray52 CMYK (0%, 0%, 0%,48%)
Gray51 CMYK (0%, 0%, 0%,49%)
Gray CMYK (0%, 0%, 0%, 50%)
Gray50 CMYK (0%, 0%, 0%,50%)
Grey CMYK (0%, 0%, 0%, 50%)
Gray49 CMYK (0%, 0%, 0%,51%)
Gray48 CMYK (0%, 0%, 0%,52%)
Gray47 CMYK (0%, 0%, 0%,53%)
Gray46 CMYK (0%, 0%, 0%,54%)
Gray45 CMYK (0%, 0%, 0%,55%)
Gray44 CMYK (0%, 0%, 0%,56%)
Gray43 CMYK (0%, 0%, 0%,57%)
Gray42 CMYK (0%, 0%, 0%,58%)
Dimgrey CMYK (0%, 0%, 0%,59%)
Dimgray CMYK (0%, 0%, 0%,59%)
Gray40 CMYK (0%, 0%, 0%,60%)
Gray39 CMYK (0%, 0%, 0%,61%)
Gray38 CMYK (0%, 0%, 0%,62%)
Gray37 CMYK (0%, 0%, 0%,63%)
Gray36 CMYK (0%, 0%, 0%,64%)
Gray35 CMYK (0%, 0%, 0%,65%)
Gray34 CMYK (0%, 0%, 0%,66%)
Gray33 CMYK (0%, 0%, 0%,67%)
Gray32 CMYK (0%, 0%, 0%,68%)
Gray31 CMYK (0%, 0%, 0%,69%)
Gray30 CMYK (0%, 0%, 0%,70%)
Gray29 CMYK (0%, 0%, 0%,71%)
Gray28 CMYK (0%, 0%, 0%,72%)
Gray27 CMYK (0%, 0%, 0%,73%)
Gray26 CMYK (0%, 0%, 0%,74%)
Gray25 CMYK (0%, 0%, 0%,75%)
Gray24 CMYK (0%, 0%, 0%,76%)
Gray23 CMYK (0%, 0%, 0%,77%)
Gray22 CMYK (0%, 0%, 0%,78%)
Gray21 CMYK (0%, 0%, 0%,79%)
Gray20 CMYK (0%, 0%, 0%,80%)
Gray19 CMYK (0%, 0%, 0%,81%)
Gray18 CMYK (0%, 0%, 0%,82%)
Gray17 CMYK (0%, 0%, 0%,83%)
Gray CMYK (0%, 0%, 0%, 84%)
Gray15 CMYK (0%, 0%, 0%,85%)
Gray14 CMYK (0%, 0%, 0%,86%)
Gray13 CMYK (0%, 0%, 0%,87%)
Gray12 CMYK (0%, 0%, 0%,88%)
Gray11 CMYK (0%, 0%, 0%,89%)
Gray10 CMYK (0%, 0%, 0%,90%)
Gray9 CMYK (0%, 0%, 0%,91%)
Gray8 CMYK (0%, 0%, 0%,92%)
Gray7 CMYK (0%, 0%, 0%,93%)
Gray6 CMYK (0%, 0%, 0%,94%)
Gray5 CMYK (0%, 0%, 0%,95%)
Gray4 CMYK (0%, 0%, 0%,96%)
Gray3 CMYK (0%, 0%, 0%,97%)
Gray2 CMYK (0%, 0%, 0%,98%)
Gray1 CMYK (0%, 0%, 0%,99%)
Black CMYK (0%, 0%, 0%,100%)
Stainless Steel CMYK (0%,0%, 2%, 12%)
Ivory CMYK (0%, 0%, 6%, 0%)
Ivory2 CMYK (0%, 0%, 6%,7%)
Ivory3 CMYK (0%, 0%, 6%,20%)
Ivory4 CMYK (0%, 0%, 6%,45%)
Beige CMYK (0%, 0%, 10%,4%)
Fog CMYK (0%, 0%, 10%, 20%)
Lightyellow CMYK (0%, 0%,12%, 0%)
Lightyellow2 CMYK (0%, 0%,12%, 7%)
Wheat CMYK (0%, 0%, 12%,15%)
Lightyellow3 CMYK (0%, 0%,12%, 20%)
Lightyellow4 CMYK (0%, 0%,12%, 45%)
Lightgoldenrodyellow CMYK (0%, 0%, 16%, 2%)
Warmgrey CMYK (0%, 0%,18%, 50%)
Bone CMYK (0%, 0%, 20%, 0%)
Mediumgoldenrod CMYK (0%,0%, 26%, 8%)
Popcornyellow CMYK (0%,0%, 33%, 0%)
Khaki CMYK (0%, 0%, 40%,38%)
Darkolivegreen CMYK (0%,0%, 41%, 69%)
Goldenrod CMYK (0%, 0%,49%, 14%)
Papaya CMYK (0%, 0%, 51%,0%)
Ganegreen CMYK (0%, 0%,57%, 53%)
Sgiolivedrab CMYK (0%, 0%,61%, 44%)
Brightgold CMYK (0%, 0%,88%, 15%)
Yellow CMYK (0%, 0%, 100%,0%)
Yellow2 CMYK (0%, 0%,100%, 7%)
Ralphyellow CMYK (0%, 0%,100%, 20%)
Yellow3 CMYK (0%, 0%,100%, 20%)
Yellow4 CMYK (0%, 0%,100%, 45%)
Olive CMYK (0%, 0%, 100%,50%)
Snow4 CMYK (0%, 1%, 1%,45%)
Coconut CMYK (0%, 1%, 19%,0%)
Lemonchiffon4 CMYK (0%,1%, 19%, 45%)
Green Grape CMYK (0%, 1%,90%, 19%)
Snow CMYK (0%, 2%, 2%, 0%)
Snow2 CMYK (0%, 2%, 2%, 7%)
Snow3 CMYK (0%, 2%, 2%,20%)
Floralwhite CMYK (0%, 2%,6%, 0%)
Ash CMYK (0%, 2%, 9%, 22%)
Cornsilk3 CMYK (0%, 2%,14%, 20%)
Sgibrightgray CMYK (0%,2%, 14%, 23%)
Cornsilk4 CMYK (0%, 2%,14%, 45%)
Lemonchiffon CMYK (0%, 2%,20%, 0%)
Lemonchiffon2 CMYK (0%,2%, 20%, 7%)
Cream City Brick CMYK (0%,2%, 20%, 11%)
Lemonchiffon3 CMYK (0%,2%, 20%, 20%)
Oldlace CMYK (0%, 3%, 9%,1%)
Cornsilk CMYK (0%, 3%,14%, 0%)
Cornsilk2 CMYK (0%, 3%,14%, 7%)
Palegoldenrod CMYK (0%,3%, 29%, 7%)
Tank CMYK (0%, 3%, 35%,62%)
Darkkhaki CMYK (0%, 3%,43%, 26%)
Khaki2 CMYK (0%, 3%, 44%,7%)
Khaki3 CMYK (0%, 3%, 44%,20%)
Seashell4 CMYK (0%, 4%,6%, 45%)
Seashell CMYK (0%, 4%, 7%,0%)
Seashell2 CMYK (0%, 4%,7%, 7%)
Seashell3 CMYK (0%, 4%,7%, 20%)
Titanium CMYK (0%, 4%, 7%,29%)
Linen CMYK (0%, 4%, 8%, 2%)
Khaki CMYK (0%, 4%, 42%,6%)
Khaki1 CMYK (0%, 4%, 44%,0%)
Khaki4 CMYK (0%, 4%, 44%,45%)
Buttermilk CMYK (0%, 5%,29%, 0%)
Grapefruit CMYK (0%, 5%,42%, 5%)
Lavenderblush CMYK (0%,6%, 4%, 0%)
Lavenderblush2 CMYK (0%,6%, 4%, 7%)
Lavenderblush3 CMYK (0%,6%, 4%, 20%)
Lavenderblush4 CMYK (0%,6%, 4%, 45%)
Antiquewhite1 CMYK (0%,6%, 14%, 0%)
Peach CMYK (0%, 6%, 14%,0%)
Antiquewhite CMYK (0%, 6%,14%, 2%)
Antiquewhite2 CMYK (0%,6%, 14%, 7%)
Antiquewhite3 CMYK (0%,6%, 14%, 20%)
Antiquewhite4 CMYK (0%,6%, 14%, 45%)
Papayawhip CMYK (0%, 6%,16%, 0%)
Corn CMYK (0%, 6%, 63%, 2%)
Light Goldenrod1 CMYK (0%,7%, 45%, 0%)
Lightgoldenrod CMYK (0%,7%, 45%, 7%)
Light Goldenrod3 CMYK (0%,7%, 45%, 20%)
Light Goldenrod4 CMYK (0%,7%, 45%, 45%)
Blanchedalmond CMYK (0%,8%, 20%, 0%)
Lightgoldenrod2 CMYK (0%,8%, 45%, 7%)
Brass CMYK (0%, 8%, 64%,29%)
Desert Sand CMYK (0%, 9%,16%, 0%)
Eggshell CMYK (0%, 9%,20%, 1%)
Beige Dark CMYK (0%, 9%,21%, 36%)
Wheat1 CMYK (0%, 9%, 27%,0%)
Wheat CMYK (0%, 9%, 27%,4%)
Wheat2 CMYK (0%, 9%, 27%,7%)
Wheat3 CMYK (0%, 9%, 27%,20%)
Wheat4 CMYK (0%, 9%, 27%,45%)
Banana CMYK (0%, 9%, 62%,11%)
Pink Glass CMYK (0%, 10%,2%, 17%)
Mistyrose4 CMYK (0%, 10%,12%, 45%)
Bisque4 CMYK (0%, 10%,23%, 45%)
Beach Sand CMYK (0%, 10%,26%, 7%)
Honey CMYK (0%, 10%, 32%,0%)
Yolk CMYK (0%, 10%, 100%,0%)
Blue Corn Chips CMYK (0%,11%, 2%, 65%)
Mistyrose CMYK (0%, 11%,12%, 0%)
Mistyrose2 CMYK (0%, 11%,12%, 7%)
Mistyrose3 CMYK (0%, 11%,12%, 20%)
Bisque CMYK (0%, 11%, 23%,0%)
Bisque2 CMYK (0%, 11%,23%, 7%)
Bisque3 CMYK (0%, 11%,23%, 20%)
Moccasin CMYK (0%, 11%,29%, 0%)
Cadmiumlemon CMYK (0%,11%, 99%, 0%)
Thistle1 CMYK (0%, 12%,0%, 0%)
Thistle2 CMYK (0%, 12%,0%, 7%)
Thistle CMYK (0%, 12%, 0%,15%)
Thistle3 CMYK (0%, 12%,0%, 20%)
Thistle4 CMYK (0%, 12%,0%, 45%)
Ivoryblack CMYK (0%, 12%,20%, 84%)
Navajowhite CMYK (0%, 13%,32%, 0%)
Navajowhite2 CMYK (0%,13%, 32%, 7%)
Navajowhite3 CMYK (0%,13%, 32%, 20%)
Navajowhite4 CMYK (0%,13%, 32%, 45%)
Canvas CMYK (0%, 13%, 48%,38%)
Oldgold CMYK (0%, 13%,71%, 19%)
Peachpuff4 CMYK (0%, 14%,27%, 45%)
Espresso CMYK (0%, 14%,29%, 9%)
Tan CMYK (0%, 14%, 33%,18%)
Bronze CMYK (0%, 14%, 41%,45%)
Dark Wheat CMYK (0%, 14%,44%, 9%)
Corfu Pink CMYK (0%, 15%,0%, 7%)
Peachpuff CMYK (0%, 15%,27%, 0%)
Peachpuff2 CMYK (0%, 15%,27%, 7%)
Peachpuff3 CMYK (0%, 15%,27%, 20%)
Newtan CMYK (0%, 15%, 33%,8%)
Bread CMYK (0%, 15%, 38%,1%)
Sandstone CMYK (0%, 16%,21%, 35%)
Gold CMYK (0%, 16%, 100%,0%)
Gold2 CMYK (0%, 16%, 100%,7%)
Gold3 CMYK (0%, 16%, 100%,20%)
Gold4 CMYK (0%, 16%, 100%,45%)
Pink Shell CMYK (0%, 17%,11%, 4%)
Piglet Snout CMYK (0%,17%, 19%, 7%)
Lightwood CMYK (0%, 17%,29%, 9%)
Burlywood1 CMYK (0%, 17%,39%, 0%)
Burlywood2 CMYK (0%, 17%,39%, 7%)
Burlywood CMYK (0%, 17%,39%, 13%)
Burlywood3 CMYK (0%, 17%,39%, 20%)
Burlywood4 CMYK (0%, 17%,39%, 45%)
Sign Yellow CMYK (0%, 17%,91%, 1%)
Bermuda Sand CMYK (0%,18%, 17%, 4%)
Light Copper CMYK (0%,18%, 38%, 7%)
Conch CMYK (0%, 19%, 18%,18%)
Flatpink CMYK (0%, 20%,20%, 0%)
Sand CMYK (0%, 20%, 40%,0%)
Mustard CMYK (0%, 20%,93%, 0%)
Semisweet Chocolate2 CMYK (0%, 22%, 83%, 10%)
Mediumwood CMYK (0%, 23%,40%, 35%)
Cheddar CMYK (0%, 23%,59%, 0%)
Rosybrown1 CMYK (0%, 24%,24%, 0%)
Rosybrown2 CMYK (0%, 24%,24%, 7%)
Rosybrown3 CMYK (0%, 24%,24%, 20%)
Rosybrown CMYK (0%, 24%,24%, 26%)
Rosybrown4 CMYK (0%, 24%,24%, 45%)
Goldenrod1 CMYK (0%, 24%,85%, 0%)
Goldenrod CMYK (0%, 24%,85%, 15%)
Goldenrod2 CMYK (0%, 24%,86%, 7%)
Goldenrod3 CMYK (0%, 24%,86%, 20%)
Goldenrod4 CMYK (0%, 24%,86%, 45%)
Lavender CMYK (0%, 25%,0%, 20%)
Pink CMYK (0%, 25%, 20%,0%)
Bronzeii CMYK (0%, 25%,63%, 35%)
Sienna CMYK (0%, 25%, 75%,44%)
Plum2 CMYK (0%, 26%, 0%,8%)
Dustyrose CMYK (0%, 26%,26%, 48%)
Melon CMYK (0%, 26%, 54%,11%)
Organic Tea CMYK (0%, 26%,79%, 33%)
Plum1 CMYK (0%, 27%, 0%,0%)
Plum2 CMYK (0%, 27%, 0%,7%)
Plum3 CMYK (0%, 27%, 0%,20%)
Plum4 CMYK (0%, 27%, 0%,45%)
Darkgoldenrod1 CMYK (0%,27%, 94%, 0%)
Darkgoldenrod2 CMYK (0%,27%, 94%, 7%)
Darkgoldenrod3 CMYK (0%,27%, 94%, 20%)
Darkgoldenrod CMYK (0%,27%, 94%, 28%)
Darkgoldenrod4 CMYK (0%,27%, 94%, 45%)
Plum CMYK (0%, 28%, 0%,13%)
Cotton Candy CMYK (0%,28%, 12%, 3%)
Ham CMYK (0%, 28%, 24%,14%)
Packer Gold CMYK (0%, 28%,92%, 1%)
Pink4 CMYK (0%, 29%, 22%,45%)
Pink1 CMYK (0%, 29%, 23%,0%)
Pink2 CMYK (0%, 29%, 23%,7%)
Pink3 CMYK (0%, 29%, 23%,20%)
Lightpink CMYK (0%, 29%,24%, 0%)
Darkwood CMYK (0%, 29%,50%, 48%)
Feldspar CMYK (0%, 30%,44%, 18%)
Verydarkbrown CMYK (0%,30%, 45%, 64%)
Darktan CMYK (0%, 30%,48%, 41%)
Pyridiumorange CMYK (0%,30%, 98%, 6%)
Purple Ink CMYK (0%, 31%,3%, 39%)
Cadmium Yellowlight CMYK (0%, 31%, 94%, 0%)
Grape CMYK (0%, 32%, 14%,67%)
Amethyst CMYK (0%, 32%,16%, 38%)
Pink Cloud CMYK (0%, 32%,26%, 4%)
Peachpuff CMYK (0%, 32%,27%, 0%)
Lightpink1 CMYK (0%, 32%,27%, 0%)
Lightpink2 CMYK (0%, 32%,27%, 7%)
Tongue CMYK (0%, 32%, 27%,9%)
Lightpink3 CMYK (0%, 32%,27%, 20%)
Lightpink4 CMYK (0%, 32%,27%, 45%)
Dog Tongue CMYK (0%, 33%,13%, 4%)
Tan CMYK (0%, 33%, 49%,14%)
Sandybrown CMYK (0%, 33%,61%, 4%)
Gold7 CMYK (0%, 33%, 100%,0%)
Aureolineyellow CMYK (0%,34%, 86%, 0%)
Naplesyellowdeep CMYK (0%,34%, 93%, 0%)
Tan1 CMYK (0%, 35%, 69%,0%)
Tan2 CMYK (0%, 35%, 69%,7%)
Peru CMYK (0%, 35%, 69%,20%)
Tan4 CMYK (0%, 35%, 69%,45%)
Brick CMYK (0%, 35%, 80%,39%)
Orange CMYK (0%, 35%,100%, 0%)
Orange2 CMYK (0%, 35%,100%, 7%)
Orange3 CMYK (0%, 35%,100%, 20%)
Orange4 CMYK (0%, 35%,100%, 45%)
Purple Fish CMYK (0%, 36%,7%, 30%)
Darksalmon CMYK (0%, 36%,48%, 9%)
Apricot CMYK (0%, 36%,57%, 2%)
Rawumber CMYK (0%, 36%,84%, 55%)
Lightsalmon CMYK (0%, 37%,52%, 0%)
Lightsalmon2 CMYK (0%,37%, 52%, 7%)
Lightsalmon3 CMYK (0%,37%, 52%, 20%)
Lightsalmon4 CMYK (0%,37%, 53%, 45%)
20 Pound CMYK (0%, 38%,21%, 36%)
Semisweet Chocolate1 CMYK (0%, 38%, 64%, 58%)
Copper CMYK (0%, 38%, 72%,28%)
Gold5 CMYK (0%, 38%, 75%,20%)
Gold6 CMYK (0%, 38%, 76%,20%)
Cool Copper CMYK (0%, 38%,88%, 15%)
Carrot CMYK (0%, 39%, 86%,7%)
Blueviolet CMYK (0%, 40%,0%, 38%)
Carnation CMYK (0%, 40%,20%, 13%)
Smyrna Purple CMYK (0%,40%, 25%, 36%)
Peach CMYK (0%, 40%, 67%,0%)
Goldochre CMYK (0%, 40%,81%, 22%)
Cadmiumyellow CMYK (0%,40%, 93%, 0%)
Cinnamon CMYK (0%, 40%,100%, 33%)
Violet CMYK (0%, 41%, 0%,69%)
Salmon5 CMYK (0%, 41%,41%, 56%)
Ochre CMYK (0%, 42%, 83%,20%)
Bubble Gum CMYK (0%, 43%,27%, 0%)
Sgisalmon CMYK (0%, 43%,43%, 22%)
Tan CMYK (0%, 43%, 79%, 7%)
Yellowochre CMYK (0%, 43%,90%, 11%)
Sea Urchin CMYK (0%, 44%,10%, 59%)
Violet CMYK (0%, 45%, 0%,7%)
Salmon1 CMYK (0%, 45%,59%, 0%)
Salmon2 CMYK (0%, 45%,59%, 7%)
Salmon3 CMYK (0%, 45%,59%, 20%)
Salmon4 CMYK (0%, 45%,59%, 45%)
Bakerschocolate CMYK (0%,45%, 75%, 64%)
Darkorange CMYK (0%, 45%,100%, 0%)
Lightcoral CMYK (0%, 47%,47%, 6%)
Deepochre CMYK (0%, 47%,77%, 55%)
Mandarianorange CMYK (0%,47%, 78%, 11%)
Sign Brown CMYK (0%, 47%,82%, 62%)
Darkorange5 CMYK (0%, 47%,100%, 0%)
Sign Orange CMYK (0%, 47%,100%, 13%)
Orchid CMYK (0%, 49%, 0%,14%)
Orchid4 CMYK (0%, 49%, 1%,45%)
Orchid1 CMYK (0%, 49%, 2%,0%)
Orchid2 CMYK (0%, 49%, 2%,7%)
Orchid CMYK (0%, 49%, 2%,15%)
Orchid3 CMYK (0%, 49%, 2%,20%)
Palevioletred1 CMYK (0%,49%, 33%, 0%)
Palevioletred2 CMYK (0%,49%, 33%, 7%)
Palevioletred CMYK (0%,49%, 33%, 14%)
Palevioletred3 CMYK (0%,49%, 33%, 20%)
Palevioletred4 CMYK (0%,49%, 33%, 45%)
Salmon CMYK (0%, 49%, 54%,2%)
Sienna1 CMYK (0%, 49%,72%, 0%)
Sienna2 CMYK (0%, 49%,72%, 7%)
Sienna3 CMYK (0%, 49%,72%, 20%)
Sienna CMYK (0%, 49%, 72%,37%)
Sienna4 CMYK (0%, 49%,73%, 45%)
Cinnamon CMYK (0%, 49%,100%, 52%)
Coral CMYK (0%, 50%, 69%,0%)
Chocolate1 CMYK (0%, 50%,86%, 0%)
Chocolate2 CMYK (0%, 50%,86%, 7%)
Chocolate CMYK (0%, 50%,86%, 18%)
Chocolate3 CMYK (0%, 50%,86%, 20%)
Saddlebrown CMYK (0%, 50%,86%, 45%)
Orange CMYK (0%, 50%,100%, 0%)
Darkorange1 CMYK (0%, 50%,100%, 0%)
Darkorange2 CMYK (0%, 50%,100%, 7%)
Darkorange3 CMYK (0%, 50%,100%, 20%)
Darkorange4 CMYK (0%, 50%,100%, 45%)
Orange5 CMYK (0%, 51%,75%, 0%)
Brownochre CMYK (0%, 51%,77%, 47%)
Marsyellow CMYK (0%, 51%,89%, 11%)
Rawsienna CMYK (0%, 51%,90%, 22%)
Coffee CMYK (0%, 51%, 98%,33%)
Hotpink3 CMYK (0%, 53%,30%, 20%)
Oregon Salmon CMYK (0%,53%, 87%, 0%)
Marsorange CMYK (0%, 54%,87%, 41%)
Hotpink2 CMYK (0%, 55%,30%, 7%)
Indianred CMYK (0%, 55%,55%, 20%)
Coral1 CMYK (0%, 55%, 66%,0%)
Coral2 CMYK (0%, 55%, 66%,7%)
Coral4 CMYK (0%, 55%, 66%,45%)
Thistle CMYK (0%, 56%,14%, 29%)
Coral3 CMYK (0%, 56%, 66%,20%)
Neonpink CMYK (0%, 57%,22%, 0%)
Hotpink1 CMYK (0%, 57%,29%, 0%)
Hotpink4 CMYK (0%, 58%,29%, 45%)
Indianred1 CMYK (0%, 58%,58%, 0%)
Indianred2 CMYK (0%, 58%,58%, 7%)
Indianred4 CMYK (0%, 58%,58%, 45%)
Hotpink CMYK (0%, 59%,29%, 0%)
Bunny Eye CMYK (0%, 59%,44%, 35%)
Indianred3 CMYK (0%, 59%,59%, 20%)
Cherry CMYK (0%, 60%, 57%,8%)
Seattle Salmon CMYK (0%,60%, 60%, 0%)
Sepia CMYK (0%, 60%, 81%,63%)
Vandykebrown CMYK (0%,60%, 95%, 63%)
Orange CMYK (0%, 60%,100%, 0%)
Sgibeet CMYK (0%, 61%, 0%,44%)
Tomato CMYK (0%, 61%, 72%,0%)
Tomato2 CMYK (0%, 61%,72%, 7%)
Tomato3 CMYK (0%, 61%,72%, 20%)
Tomato4 CMYK (0%, 61%,73%, 45%)
Burntsienna CMYK (0%, 61%,89%, 46%)
Apple CMYK (0%, 62%, 55%,20%)
Cadmiumorange CMYK (0%,62%, 99%, 0%)
Cola CMYK (0%, 63%, 70%,31%)
Burntumber CMYK (0%, 63%,74%, 46%)
Hematite CMYK (0%, 64%,64%, 11%)
Kidney Bean CMYK (0%, 65%,92%, 31%)
Chili CMYK (0%, 66%, 69%,17%)
Fleshochre CMYK (0%, 66%,87%, 0%)
Brown CMYK (0%, 67%, 67%,50%)
Safety Cone CMYK (0%, 67%,80%, 0%)
Chocolate CMYK (0%, 67%,100%, 40%)
Chili Powder CMYK (0%,68%, 88%, 22%)
Plum Pudding CMYK (0%,69%, 40%, 47%)
Cranberry Jello CMYK (0%,69%, 54%, 4%)
Maroon5 CMYK (0%, 70%,99%, 59%)
Pink Jeep CMYK (0%, 71%,43%, 12%)
Englishred CMYK (0%, 71%,88%, 17%)
Raspberry CMYK (0%, 72%,36%, 47%)
Cranberry CMYK (0%, 73%,41%, 29%)
Maroonb0 CMYK (0%, 73%,45%, 31%)
Orangered CMYK (0%, 73%,100%, 0%)
Orangered2 CMYK (0%, 73%,100%, 7%)
Orangered3 CMYK (0%, 73%,100%, 20%)
Orangered4 CMYK (0%, 73%,100%, 45%)
Violetred CMYK (0%, 75%,25%, 20%)
Maroon6 CMYK (0%, 75%,25%, 44%)
Brown1 CMYK (0%, 75%, 75%,0%)
Brown2 CMYK (0%, 75%, 75%,7%)
Orange CMYK (0%, 75%, 75%,20%)
Brown3 CMYK (0%, 75%, 75%,20%)
Brown CMYK (0%, 75%, 75%,35%)
Brown CMYK (0%, 75%, 75%,35%)
Firebrick5 CMYK (0%, 75%,75%, 44%)
Brown4 CMYK (0%, 75%, 75%,45%)
Violetred1 CMYK (0%, 76%,41%, 0%)
Violetred2 CMYK (0%, 76%,41%, 7%)
Violetred3 CMYK (0%, 76%,41%, 20%)
Violetred4 CMYK (0%, 76%,41%, 45%)
Rosemadder CMYK (0%, 76%,75%, 11%)
Greenishumber CMYK (0%,76%, 95%, 0%)
Darkpurple CMYK (0%, 77%,11%, 47%)
Barney CMYK (0%, 77%, 34%,17%)
Maroon4 CMYK (0%, 80%,29%, 45%)
Maroon1 CMYK (0%, 80%,30%, 0%)
Maroon2 CMYK (0%, 80%,30%, 7%)
Maroon3 CMYK (0%, 80%,30%, 20%)
Madderlakedeep CMYK (0%,80%, 79%, 11%)
Novascotia Salmon CMYK (0%, 80%, 80%, 0%)
Nectarine CMYK (0%, 80%,100%, 0%)
Deeppurple CMYK (0%, 81%,40%, 67%)
Ruby Red CMYK (0%, 81%,73%, 22%)
Burntsienna CMYK (0%, 81%,80%, 67%)
Firebrick1 CMYK (0%, 81%,81%, 0%)
Brownmadder CMYK (0%, 81%,81%, 14%)
Firebrick3 CMYK (0%, 81%,81%, 20%)
Firebrick CMYK (0%, 81%,81%, 30%)
Firebrick4 CMYK (0%, 81%,81%, 45%)
Harold’s Crayon CMYK (0%,82%, 27%, 29%)
Firebrick2 CMYK (0%, 82%,82%, 7%)
Permanent Redviolet CMYK (0%, 83%, 68%, 14%)
Sign Red CMYK (0%, 83%,74%, 31%)
Alizarincrimson CMYK (0%,83%, 76%, 11%)
Bordeaux CMYK (0%, 84%,71%, 40%)
Scarlet CMYK (0%, 84%,84%, 45%)
Violetred CMYK (0%, 85%,31%, 18%)
Orangered CMYK (0%, 86%,100%, 0%)
Indianred CMYK (0%, 87%,82%, 31%)
Venetianred CMYK (0%, 88%,85%, 17%)
Spicypink CMYK (0%, 89%,32%, 0%)
Mediumvioletred CMYK (0%,89%, 33%, 22%)
Cadmiumreddeep CMYK (0%,90%, 94%, 11%)
Crimson CMYK (0%, 91%,73%, 14%)
Deeppink CMYK (0%, 92%,42%, 0%)
Deeppink2 CMYK (0%, 92%,42%, 7%)
Deeppink3 CMYK (0%, 92%,42%, 20%)
Geraniumlake CMYK (0%,92%, 79%, 11%)
Bloodorange CMYK (0%, 92%,100%, 20%)
Deeppink4 CMYK (0%, 93%,42%, 45%)
Burgundy CMYK (0%, 97%,95%, 38%)
Cadmiumredlight CMYK (0%,99%, 95%, 0%)
Magenta(16=Fuchsia ) CMYK (0%, 100%, 0%, 0%)
Fuchsia CMYK (0%, 100%,0%, 0%)
Magenta2 CMYK (0%, 100%,0%, 7%)
Magenta3 CMYK (0%, 100%,0%, 20%)
Truepurple CMYK (0%, 100%,0%, 40%)
